Get VHF/UHF Radio System Equipment Under MTCTE Certification in India with UMSPCS. Our team complete support for TEC approval, testing, documentation, and compliance requirements for telecom equipment manufacturers and importers.
MTCTE Certification for VHF UHF Radio System Equipment
MTCTE Certification for VHF UHF Radio System Equipment
- BIS Registration Guidance
- Application Filing Support
- BIS Authority Coordination
- Cost & Timeline Clarity
- Complete Documentation Help

Enter your details to receive a full quote and consultation
VHF/UHF Radio System Equipment Under MTCTE Certification in India
To secure the safety and security of telecommunication equipment, the DoT has introduced the 'Mandatory Testing and Certification of Telecom Equipment (MTCTE) Scheme', which has made it mandatory for all equipment coming under its notified category to be certified before manufacturing, importation, sale, or installation in India. "VHF / UHF Radio System Equipment" is one of the items of ERA.
The latest MTCTE notification states that the Essential Requirements (ER) for VHF/UHF Radio System Equipment will be effective from 1st June 2026. The notification regarding the ER will remain in force till 1st January 2050, and it is currently in force till 2050, except in any amendment made by the Department of Telecommunications. Before bringing their products into India, it is the duty of the manufacturers/importers to make sure that their products fulfil the Essential Requirements notified by TEC.
UMSPCS helps manufacturers, importers, or brand owners with a complete package of compliance support, documents, application filing, and coordination with testing laboratories during the MTCTE process.
What is VHF/UHF Radio System Equipment?
VHF (Very High Frequency) Radio System Equipment & UHF (Ultra High Frequency) Radio System Equipment are a range of wireless communications equipment that are used for the transmission of voice and data by means of radio frequency. They are employed in some areas, including public safety, defence, transport, emergency services, industry, mining, utilities and aviation, among others, where constant communication is essential.
This type of product includes a wide range of radio communication equipment which can be used for many purposes, ranging from fixed to mobile or portable communications.
VHF/UHF Radio System Equipment Under MTCTE
The Essential Requirements Applicable (ERA) category of MTCTE applies to VHF/UHF Radio System Equipment. The relevant ERs are available in the MTCTE portal (ER document TEC58432606). It is the responsibility of the manufacturer to ensure that the products proposed meet the technical, safety, EMC, and performance criteria as per the definition laid out by TEC before getting MTCTE certification.
By fulfilling these requirements, it is guaranteed that the product is of high quality and compatible with the telecom network.
Why is MTCTE Certification Important?
To legally introduce the VHF/UHF Radio System Equipment to the Indian market, manufacturers and importers need to obtain MTCTE certification. It also provides evidence of meeting the technical and safety standards and TEC requirements for the equipment.
MTCTE certification can assist businesses in:
- Fulfil DoT and TEC regulations.
- Boost the products' dependability and quality.
- Maintain effective and safe radio communications.
- Keep regulatory delays and market restrictions to a minimum.
- Improve the confidence and credibility of the market.
1. Variant 1 : VHF/UHF Baseband Equipment without Radio
1.1 Parameters Linked with Product Variant| S.No. | Parameter Name | Standard Name |
| 1.1.1 | Audio/Video, Information and Communication Technology Equipment Safety | IS 13252-1 or IEC 62368-1 or IS/IEC 62368-1 Annex-A1 |
| 1.1.2 | Conducted And Radiated Emission - Class A | TEC EMI EMC Standard CISPR 32 EN55032. Annex-B |
| 1.1.3 | Immunity to AC Voltage Dips and Short Interruptions | TEC EMI EMC Standard EN/IEC:61000-4-11. Annex-B |
| 1.1.4 | Immunity to DC Voltage Dips and Short Interruptions | EN/IEC:61000-4-29. Annex-B |
| 1.1.5 | Immunity to Electrostatic Discharge | TEC EMI EMC Standard EN/IEC:61000-4-2.Annex-B |
| 1.1.6 | Immunity to Fast Transients (Burst) | TEC EMI EMC Standard EN/IEC:61000-4-4.Annex-B |
| 1.1.7 | Immunity to Radiated RF | TEC EMI EMC Standard EN/IEC:61000-4-3.Annex-B |
| 1.1.8 | Immunity to RF Field Induced Conducted Disturbance | TEC EMI EMC Standard EN/IEC:61000-4-6.Annex-B |
| 1.1.9 | Immunity to Surges | TEC EMI EMC Standard EN/IEC:61000-4-5.Annex-B |
1.2 Interface 1 : 100 G Optical Ethernet
| S.No. | Parameter Name | Standard Name |
| 1.2.1 | Average Launch power for 100 GE Opt | IEEE 802.3ba Cl. 86 88. Annex-H |
| 1.2.2 | Receiver Sensitivity 100 GE Opt | IEEE 802.3ba Cl. 86 88. Annex-H |
| 1.2.3 | Wavelength for 100 GE Opt | IEEE 802.3ba Cl. 86 88. Annex-H |
1.3 Interface 2 : 10 G Optical Ethernet
| S.No. | Parameter Name | Standard Name |
| 1.3.1 | Average Launch power for 10 GE Opt | IEEE 802.3ae Cl. 52. Annex-H |
| 1.3.2 | Receiver Sensitivity 10 GE Opt | IEEE 802.3ae Cl. 52. Annex-H |
| 1.3.3 | Wavelength for 10 GE Opt | IEEE 802.3ae Cl. 52. Annex-H |
1.4 Interface 3 : 1 G Optical Ethernet
| S.No. | Parameter Name | Standard Name |
| 1.4.1 | Average Launch power for 1 GE Opt | IEEE 802.3z Cl. 38. Annex-H |
| 1.4.2 | Receiver Sensitivity 1 GE Opt | IEEE 802.3z Cl. 38. Annex-H |
| 1.4.3 | Wavelength for 1 GE Opt | IEEE 802.3z Cl. 38. Annex-H |
1.5 Interface 4 : 2 Mbps - E1
| S.No. | Parameter Name | Standard Name |
| 1.5.1 | Input Jitter Tolerance for 2 Mbps Int | ITU-T G.823 / ETSI TBR-4. Annex-I |
| 1.5.2 | Input Return Loss for 2 Mbps Int | ITU-T G.703 / ETSI TBR-4 Cl. 9.3.1. Annex-I |
| 1.5.3 | Nominal Bit Rate with Tolerance for 2 Mbps Int | ITU-T G.703 / ETSI TBR-4 Cl. 9.2.3. Annex-I |
| 1.5.4 | Output Jitter for 2 Mbps Int | ITU-T G.823 / ETSI TBR-4. Annex-I |
| 1.5.5 | Pulse Mask for 2 Mbps Int | ITU-T G.703 / ETSI TBR-4 Cl. 9.2.1. Annex-I |
1.6 Interface 5 : 40 G Optical Ethernet
| S.No. | Parameter Name | Standard Name |
| 1.6.1 | Average Launch power for 40 GE Opt | IEEE 802.3ba Cl. 86 87. Annex-H |
| 1.6.2 | Receiver Sensitivity 40 GE Opt | IEEE 802.3ba Cl. 86 87. Annex-H |
| 1.6.3 | Wavelength for 40 GE Opt | IEEE 802.3ba Cl. 86 87. Annex-H |
1.7 Interface 6 : Bluetooth Low Energy
| S.No. | Parameter Name | Standard Name |
| 1.7.1 | EIRP for BLE Interface | WPC GSR 45(E). Annex-G4 (4.2) |
| 1.7.2 | Frequency of Operation for BLE Interface | Latest NFAP. Annex-G4(4.1) |
| 1.7.3 | Spurious Emission for BLE Interface | Annex G3 |
1.8 Interface 7 : Fast Ethernet Electrical
| S.No. | Parameter Name | Standard Name |
| 1.8.1 | Link Speed and Autonegotiation Test FE | IEEE 802.3 Annex-H |
1.9 Interface 8 : Gigabit Ethernet Electrical
| S.No. | Parameter Name | Standard Name |
| 1.9.1 | Link Speed and Autonegotiation Test GE | IEEE 802.3. Annex-H |
1.10 Interface 9 : Near Field Communication
| S.No. | Parameter Name | Standard Name |
| 1.10.1 | Frequency of Operation for NFC Int | Latest NFAP. Annex-G6(6.1) |
| 1.10.2 | Spurious Emission for NFC Int | Annex- G3 |
1.11 Interface 10 : STM-16 Optical
| S.No. | Parameter Name | Standard Name |
| 1.11.1 | Input Jitter Tolerance for STM-16 Opt | G.825. Annex-K |
| 1.11.2 | Mean Launched Power for STM-16 Opt Int | ITU-T G.957. Annex-K |
| 1.11.3 | Nominal Bit Rate with Tolerance STM-16 Opt Int | ITU-T G.957. Annex-K |
| 1.11.4 | Operating Wavelength Range for STM-16 Opt Int | ITU-T G.957. Annex-K |
| 1.11.5 | Output Jitter for STM-16 Opt Int | ITU-T G.783. Annex-K |
| 1.11.6 | Receiver Overload for STM-16 Opt Int | ITU-T G.957. Annex-K |
| 1.11.7 | Receiver Sensitivity for STM-16 Opt Int | ITU-T G.957. Annex-K |
1.12 Interface 11 : STM-1 Electrical
| S.No. | Parameter Name | Standard Name |
| 1.12.1 | Input Jitter Tolerance STM-1 Electrical | ITU-T G.825. Annex-K |
| 1.12.2 | Input Return Loss for STM-1 Electrical | ITU-T G.703. Annex-K |
| 1.12.3 | Nominal Bit Rate with Tolerance STM-1 Electrical Int | ITU-T G.703. Annex-K |
| 1.12.4 | Output Jitter for STM-1 Electrical Int | ITU-T G.825. Annex-K |
| 1.12.5 | Pulse Mask for STM-1 Electrical Int | ITU-T G.703. Annex-K |
1.13 Interface 12 : STM-1 Optical
| S.No. | Parameter Name | Standard Name |
| 1.13.1 | Input Jitter Tolerance for STM-1 Opt | ITU-T G.825. Annex-K |
| 1.13.2 | Mean Launched Power for STM-1 Opt Int | ITU-T G.957. Annex-K |
| 1.13.3 | Nominal Bit Rate with Tolerance STM-1 Opt Int | ITU-T G.957. Annex-K |
| 1.13.4 | Operating Wavelength Range for STM-1 Opt Int | ITU-T G.957. Annex-K |
| 1.13.5 | Output Jitter for STM-1 Opt Int | ITU-T G.783 Annex-K |
| 1.13.6 | Receiver Overload for STM-1 Opt Int | ITU-T G.957. Annex-K |
| 1.13.7 | Receiver Sensitivity for STM-1 Opt Int | ITU-T G.957. Annex-K |
1.14 Interface 13 : STM-4 Optical
| S.No. | Parameter Name | Standard Name |
| 1.14.1 | Input Jitter Tolerance for STM-4 Opt | ITU-T G.825. Annex-K |
| 1.14.2 | Mean Launched Power for STM-4 Opt Int | ITU-T G.957. Annex-K |
| 1.14.3 | Nominal Bit Rate with Tolerance STM-4 Opt Int | ITU-T G.957 Annex-K |
| 1.14.4 | Operating Wavelength Range for STM-4 Opt Int | ITU-T G.957. Annex-K |
| 1.14.5 | Output Jitter for STM-4 Opt Int | ITU-T G.783. Annex-K |
| 1.14.6 | Receiver Overload for STM-4 Opt Int | ITU-T G.957. Annex-K |
| 1.14.7 | Receiver Sensitivity for STM-4 Opt Int | ITU-T G.957. Annex-K |
1.15 Interface 14: STM-64 Optical
| S.No. | Parameter Name | Standard Name |
| 1.15.1 | Input Jitter Tolerance for STM-64 Opt | ITU-T G.825. Annex-K |
| 1.15.2 | Mean Launched Power for STM-64 Opt Int | ITU-T G.691. Annex-K |
| 1.15.3 | Nominal Bit Rate with Tolerance STM-64 Opt Int | ITU-T G.707 Annex-K |
| 1.15.4 | Operating Wavelength Range for STM-64 | ITU-T G.691. Annex-K |
| 1.15.5 | Output Jitter for STM-64 Opt Int | ITU-T G.783. Annex-K |
| 1.15.6 | Receiver Overload for STM-64 Opt Int | ITU-T G.691. Annex-K |
| 1.15.7 | Receiver Sensitivity for STM-64 Opt Int | ITU-T G.691. Annex-K |
1.16 Interface 15 : WiFi
| S.No. | Parameter Name | Standard Name |
| 1.16.1 | 2.4 GHz WiFi Radio Conformance | ETSI EN 300 328 or FCC CFR47 pt 15.247 or FCC CFR47 pt 15.249. Annex-G3 |
| 1.16.2 | 5 GHz WiFi Radio Conformance | ETSI EN 301 893 and or ETSI EN 302 502 or FCC CFR47 pt 15.407 or FCC CFR47 pt 15.249. Annex-G3 |
| 1.16.3 | EIRP for Wifi Interface | Latest NFAP and GSRs issued by DoT WPC. Annex-G2 |
| 1.16.4 | Frequency for WiFi equipments | DoT WPC GSR No. 45(E) 1048(E). Annex-G1 |
2. Variant 2 : VHF UHF Base Station - Baseband plus Radio
2.1 Parameters Linked with Product Variant
| S.No. | Parameter Name | Standard Name |
| 2.1.1 | Audio/ Video, Information and Communication Technology Equipment Safety | IS 13252-1 or IEC 62368-1 or IS/IEC 62368- 1 Annex-A1 |
| 2.1.2 | Conducted And Radiated Emission - Class A | TEC EMI EMC Standard CISPR 32 EN550 32. Annex-B |
| 2.1.3 | Conformance to standards for VHF or UHF Radio Systems | ETSI EN 300xxx,301xxx / FCC CFR 47 Part 90 / ANSI/TIA-102.CAAA-E, Annex-C3 |
| 2.1.4 | Frequency for VHF or UHF equipment | NFAP. Annex-C1 |
| 2.1.5 | Immunity to AC Voltage Dips and Short Interruptions | TEC EMI EMC Standard EN/IEC:61000-4- 11. Annex-B |
| 2.1.6 | Immunity to DC Voltage Dips and Short Interruptions | EN/IEC:61000-4-29. Annex-B |
| 2.1.7 | Immunity to Electrostatic Discharge | TEC EMI EMC Standard EN/IEC:61000-4-2. Annex-B |
| 2.1.8 | Immunity to Fast Transients (Burst) | TEC EMI EMC Standard EN/IEC:61000-4-4. Annex-B |
| 2.1.9 | Immunity to Radiated RF | TEC EMI EMC Standard EN/IEC:61000-4-3. Annex-B |
| 2.1.10 | Immunity to RF Field Induced Conducted Disturbance | TEC EMI EMC Standard EN/IEC:61000-4-6. Annex-B |
| 2.1.11 | Immunity to Surges | TEC EMI EMC Standard EN/IEC:61000-4-5. Annex-B |
| 2.1.12 | Max Transmit Power for VHF or UHF Base Stn | As per DoT/WPC license conditions. Annex-C2 |
2.2 Interface 1 : 100 G Optical Ethernet
| S.No. | Parameter Name | Standard Name |
| 2.2.1 | Average Launch power for 100 GE Opt | IEEE 802.3ba Cl. 86 88. Annex-H |
| 2.2.2 | Receiver Sensitivity 100 GE Opt | IEEE 802.3ba Cl. 86 88. Annex-H |
| 2.2.3 | Wavelength for 100 GE Opt | IEEE 802.3ba Cl. 86 88. Annex-H |
2.3 Interface 2 : 10 G Optical Ethernet
| S.No. | Parameter Name | Standard Name |
| 2.3.1 | Average Launch power for 10 GE Opt | IEEE 802.3ae Cl. 52. Annex-H |
| 23.2 | Receiver Sensitivity 10 GE Opt | IEEE 802.3ae Cl. 52. Annex-H |
| 2.3.3 | Wavelength for 10 GE Opt | IEEE 802.3ae Cl. 52. Annex-H |
2.4 Interface 3 : 1 G Optical Ethernet
| S.No. | Parameter Name | Standard Name |
| 2.4.1 | Average Launch power for 1 GE Opt | IEEE 802.3z Cl. 38. Annex-H |
| 2.4.2 | Receiver Sensitivity 1 GE Opt | IEEE 802.3z Cl. 38. Annex-H |
| 2.4.3 | Wavelength for 1 GE Opt | IEEE 802.3z Cl. 38. Annex-H |
2.5 Interface 4 : 2 Mbps - E1
| S.No. | Parameter Name | Standard Name |
| 2.5.1 | Input Jitter Tolerance for 2 Mbps Int | ITU-T G.823 / ETSI TBR-4. Annex-I |
| 2.5.2 | Input Return Loss for 2 Mbps Int | ITU-T G.703 / ETSI TBR-4 Cl. 9.3.1. Annex-I |
| 2.5.3 | Nominal Bit Rate with Tolerance for 2 Mbps Int | ITU-T G.703 / ETSI TBR-4 Cl. 9.2.3. Annex-I |
| 2.5.4 | Output Jitter for 2 Mbps Int | ITU-T G.823 / ETSI TBR-4. Annex-I |
| 2.5.5 | Pulse Mask for 2 Mbps Int | ITU-T G.703 / ETSI TBR-4 Cl. 9.2.1. Annex-I |
2.6 Interface 5 : 40 G Optical Ethernet
| S.No. | Parameter Name | Standard Name |
| 2.6.1 | Average Launch power for 40 GE Opt | IEEE 802.3ba Cl. 86 87. Annex-H |
| 2.6.2 | Receiver Sensitivity 40 GE Opt | IEEE 802.3ba Cl. 86 87. Annex-H |
| 26.3 | Wavelength for 40 GE Opt | IEEE 802.3ba Cl. 86 87. Annex-H |
2.7 Interface 6 : Bluetooth Low Energy
| S.No. | Parameter Name | Standard Name |
| 2.7.1 | EIRP for BLE Interface | WPC GSR 45(E). Annex-G4 (4.2) |
| 2.7.2 | Frequency of Operation for BLE Interface | Latest NFAP. Annex-G4(4.1) |
| 2.7.3 | Spurious Emission for BLE Interface | Annex G3 |
2.8 Interface 7 : Fast Ethernet Electrical
| S.No. | Parameter Name | Standard Name |
| 2.8.1 | Link Speed and Autonegotiation Test FE | IEEE 802.3 Annex-H |
Why Choose UMSPCS?
UMSPCS offers full support for VHF/UHF Radio System Equipment MTCTE Certification, including:
- Product applicability assessment
- Determining the types of essential requirements (ER)
- Documentation support
- Coordinating with a laboratory registered with TEC.
- Filing of application for MTCTE portal
- End-to-end certification assistance
UMSPCS is a trusted compliance partner for Telecom manufacturers/importers in India with 6+ years of experience and 600+ successful Certifications. Get to know more about MTCTE Certification for Softswitch.
Conclusion
VHF/UHF Radio System Equipment is a notified product under the MTCTE framework and is required to meet the applicable Essential Requirements to be sold or imported in India. Knowing the regulatory rules early on ensures that manufacturers will be able to get certified without any unnecessary delays.
Work with UMSPCS to get reliable guidance and end-to-end support to get your VHF/UHF Radio System Equipment certified for MTCTE hassle-free.
Are you looking for MTCTE Certification of your VHF-UHF Radio System Equipment? Call UMSPCS today for the best documentation, testing coordination, and full certification support!
Frequently Asked Questions (FAQs)
It is a notified product of the Telecom Sector that has to meet the following Essential Requirements (ER) to get MTCTE certification in India.
Yes, the MTCTE certification is to be obtained by the manufacturers and importers before bringing the product to market in India.
The relevant ERs have been issued by the Telecommunication Engineering Centre of the Department of Telecommunications.
The notified ER became effective from 1st June 2026.
Indian manufacturers, foreign manufacturers (Authorised Indian Representative), importers and brand owners are eligible to apply.
UMSPCS offers end-to-end support, which includes documentation, test coordination, application filing and assistance with certification.
Ready to get your electronics BIS-registered?
❓ Ask a Question
Services we Offer
- BIS ISI Mark for foreign manufacturers
- BIS CRS Registration for electronic products
- Domestic product certification (ISI Mark)
- WPC-ETA approval
- BIS Scheme X certification
- BEE certification
- Legal metrology
- Cosmetics Registration (CDSCO)
- ROHS License
- Trade mark registration
- FSSAI certification
- Drug License
- GEM Registration
- Copyright Registration
- ISO Certification
- MSME / SSI / UDYAM Registration
- E-waste management (EPR)
- NSIC Registration
- Plastic waste management
- IMEI Registration
- TEC/MTCTE approval
- NOC for steel
- Import / Export License
- IP Rating Test
- RF Test (WPC)
- EMC Test – TEC

